Search for Homes
«
1 - 8 of 8
»
Townhouse
SqFt:
3,300
Acres:
0.14
Rooms:
8
Beds:
4
Baths:
3
Half Baths:
1
SqFt:
2,880
Acres:
0.16
Rooms:
8
Beds:
4
Baths:
3
Half Baths:
1
SqFt:
3,200
Acres:
0.16
Rooms:
8
Beds:
4
Baths:
4
Acres:
0.16
Units:
2
Parking Spaces:
2
Townhouse
SqFt:
2,684
Acres:
0.15
Rooms:
9
Beds:
4
Baths:
4
Half Baths:
1
SqFt:
2,570
Rooms:
9
Beds:
4
Baths:
4
Townhouse
SqFt:
2,509
Acres:
0.15
Rooms:
9
Beds:
4
Baths:
4
Half Baths:
1
Contemporary
SqFt:
6,938
Acres:
0.42
Rooms:
13
Beds:
6
Baths:
6
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 56 Thorndike Street | 56 Thorndike Street Brookline, MA | $2,899k $2,899,999 | 4 | 4 | 3300 | 0.14 |
2 | 163 Thorndike Street | 163 Thorndike Street Brookline, MA | $2,274k $2,274,900 | 4 | 4 | 2880 | 0.16 |
3 | 161 Thorndike Street | 161 Thorndike Street Brookline, MA | $1,999k $1,999,900 | 4 | 4 | 3200 | 0.16 |
4 | 161-163 Thorndike Street | 161-163 Thorndike Street Brookline, MA | $4,250k $4,250,000 | 8 | -- | 6080 | 0.16 |
5 | 466 Putnam Ave | 466 Putnam Ave Cambridge, MA | $2,550k $2,550,000 | 4 | 5 | 2684 | 0.15 |
6 | 23 Greenough Avenue | 23 Greenough Avenue Cambridge, MA | $2,399k $2,399,900 | 4 | 4 | 2570 | -- |
7 | 466 Putnam Ave | 466 Putnam Ave Cambridge, MA | $2,375k $2,375,000 | 4 | 5 | 2509 | 0.15 |
8 | 61 Lakeview | 61 Lakeview Newton, MA | $3,999k $3,999,000 | 6 | 7 | 6938 | 0.42 |
1